[Home] | [Rotation] | [Players] | RealAct's VR Server | [Server Rules] | [News] | [About]

Pavlov VR Player Statistics (v1.0)
[RealAct.NET] [ Ultimate TDM ]

# Name Kills Deaths Headshots Assists K/D Teamkills Games played Score
1 Rocket 13834 6006 2398 3209 2.30 63 114 9906
2 AniRoastRaver 11071 5088 2827 1996 2.18 165 248 7358
3 10354 4685 805 2792 2.21 38 86 7190
4 CowboyFromHell 11463 7291 791 2398 1.57 115 215 5339
5 MOM 7143 3147 2120 1708 2.27 65 111 5250
6 Clouds 5241 2386 3300 1120 2.20 23 64 4194
7 Rheinperchten 9965 8437 722 4469 1.18 83 178 3777
8 Joe90Jnr 6530 4671 397 3053 1.40 36 118 3413
9 Leon 4974 3291 1636 1577 1.51 86 91 2709
10 abdelboss 5592 4399 1603 2387 1.27 68 110 2651
11 proplayerone 5737 5007 1136 3603 1.15 94 161 2628
12 Drapes 6152 5537 982 3099 1.11 34 196 2342
13 Hu-Chu 4230 2800 1035 1685 1.51 98 95 2335
14 certain_goblin 3912 2552 1469 1351 1.53 41 74 2321
15 Shnakkiff 4795 3919 1574 2134 1.22 46 102 2245
16 MATb 7172 6758 1337 3051 1.06 38 202 2198
17 Eagle 2838 1636 1450 999 1.73 21 58 2022
18 Dadcart00 4531 3108 892 924 1.46 47 98 2014
19 Noturno_Wolf 5924 5246 1940 2569 1.13 226 142 1996
20 PhishPhunker 2828 1416 261 1013 2.00 16 50 1952
21 ClappingCheeks 3392 2390 1458 1207 1.42 27 86 1916
22 EVEN MY CAT 2440 1213 1333 734 2.01 20 64 1887
23 billyboy2a6 2642 1381 761 943 1.91 41 56 1841
24 {-Marius-} 2757 1442 307 973 1.91 45 65 1788
25 millar5001 2603 1527 401 911 1.70 13 52 1606
26 rEegLer 4757 4001 944 1356 1.19 38 286 1594
27 Nobody 3633 3179 549 1926 1.14 36 102 1482
28 Nocturnal 3230 2548 80 1600 1.27 21 53 1460
29 QAlphaX0 1990 761 398 337 2.61 53 51 1391
30 Rick_Grimes01 2030 1157 91 1005 1.75 23 37 1352
31 86.jesper 2204 1342 173 957 1.64 22 84 1340
32 Mort Morlstorm 3767 3099 371 1242 1.22 54 93 1274
33 Pete the Meat 3690 2569 147 1564 1.44 356 104 1228
34 android-D 2097 1540 81 948 1.36 24 59 1003
35 Randy 1628 888 91 506 1.83 24 28 968
36 Gnarly Gnorc 1560 967 334 578 1.61 18 55 930
37 Nicolas Sarkozy 2136 1763 341 1005 1.21 16 61 929
38 JRogers 1569 949 85 611 1.65 13 44 921
39 Miltaneix 1239 575 305 411 2.15 16 24 914
40 Curly2k10 1520 978 390 589 1.55 12 44 910
41 ECLXPSE 1134 397 342 183 2.86 8 18 898
42 Stitch 1751 1224 81 758 1.43 19 64 888
43 envy 1174 570 289 336 2.06 29 44 786
44 TexGus 1128 650 77 610 1.74 16 29 770
45 Son of Tyr 1264 843 216 623 1.50 11 32 765
46 a2tecK 1845 1610 130 1026 1.15 12 38 757
47 Fisch 1093 680 91 643 1.61 4 47 749
48 LineCat 1606 1279 226 682 1.26 6 45 713
49 daf 1277 889 103 610 1.44 13 21 693
50 Mortano 898 521 392 385 1.72 11 19 646
51 jake 1343 982 412 473 1.37 34 40 633
52 WARMan 1253 715 109 159 1.75 11 29 623
53 NNNilMeta 968 609 326 413 1.59 16 18 615
54 mbplaysgames 942 584 188 450 1.61 10 36 610
55 Xxlightxx2443 966 595 165 473 1.62 28 20 593
56 David_Joe_9799 1128 778 245 469 1.45 28 24 590
57 W!3$3L 1061 752 417 453 1.41 25 32 590
58 Mr.Mantastic 860 439 350 200 1.96 11 17 587
59 tejava 1227 874 133 443 1.40 12 28 584
60 0ld-n-Busted 1023 695 62 508 1.47 8 24 582
61 Sylvain 1368 1143 188 702 1.20 26 45 571
62 xXMini FrankiXx 735 300 72 230 2.45 7 22 554
63 Clam 1149 777 313 337 1.48 44 32 531
64 Nick34557 1007 772 332 474 1.30 14 26 527
65 rawuraji 1285 1135 626 501 1.13 16 35 525
66 ALUCARD 1121 798 260 352 1.40 22 35 520
67 Kagero 688 331 344 151 2.08 5 16 509
68 Gryker 1028 737 148 422 1.39 17 26 505
69 marcin1000pl 883 574 42 401 1.54 8 27 504
70 SafeNebula 680 340 176 244 2.00 6 12 494
71 JK 1159 978 183 540 1.19 8 21 481
72 Conrox 1499 1399 376 623 1.07 13 39 480
73 Hartse 697 358 70 251 1.95 3 17 476
74 Applebbox 778 455 86 270 1.71 7 20 466
75 Mandible Jones 1326 1246 155 728 1.06 15 37 453
76 AxleXDXD 1042 818 65 450 1.27 7 27 451
77 Stofon8020 628 312 115 202 2.01 8 11 430
78 shycoconut[UKR] 1925 1894 103 771 1.02 7 70 428
79 Al Kapuchino 848 667 146 487 1.27 20 35 421
80 divevr.xroom.2 905 596 173 168 1.52 9 39 418
81 Ruma 1328 1224 190 610 1.08 27 70 403
82 Thor 1024 856 68 517 1.20 24 31 396
83 derry 3059 3843 190 2361 0.80 34 151 376
84 BaiGee Wander 1120 1086 235 596 1.03 8 33 375
85 ProDevin 826 663 251 314 1.25 7 23 369
86 hellvras 1149 1154 276 642 1.00 11 36 363
87 CEO of Sex 502 204 133 155 2.46 3 9 362
88 Morgath 910 846 113 572 1.08 10 28 358
89 melloganeb 601 346 61 179 1.74 1 15 358
90 moon_lights 762 531 109 234 1.44 9 18 357
91 Celestine Fox 588 365 181 176 1.61 4 20 348
92 MengXinLiangZai 554 286 29 152 1.94 4 12 343
93 Arrow 777 651 140 379 1.19 4 32 343
94 Mitrio 582 347 266 180 1.68 6 9 342
95 elverman 1086 976 61 469 1.11 11 37 338
96 cabbage 541 343 48 278 1.58 8 15 333
97 Newcomb 1752 1878 161 905 0.93 17 49 333
98 guldarimit 616 420 163 226 1.47 10 19 330
99 Hellwire 1631 1830 315 1127 0.89 58 76 327
100 RIPPLE 992 994 69 686 1.00 16 46 326
101 toast 587 324 18 195 1.81 3 9 323
102 Dovahkiin 692 582 121 416 1.19 14 24 320
103 HiJinx 450 195 32 141 2.31 8 12 318
104 MagicMan 663 583 46 457 1.14 3 20 314
105 m8minimal 658 535 10 411 1.23 9 21 313
106 I love Chicks With Dicks 658 488 187 240 1.35 12 15 313
107 Gr33nEl3phant 676 527 148 268 1.28 4 30 312
108 stoni 513 342 64 253 1.50 7 10 300
109 Him_ka 783 695 56 442 1.13 14 26 295
110 J.Krowe 544 384 31 302 1.42 12 27 295
111 SCUDIZZL 555 419 55 268 1.32 7 12 270
112 Beefaroni 699 641 137 385 1.09 9 25 267
113 DeathDreams 488 248 116 146 1.97 7 8 262
114 {IATC}Phillium 452 350 102 297 1.29 7 13 262
115 Vonnie 450 316 153 194 1.42 6 26 257
116 Outlaw686 524 441 55 314 1.19 4 12 246
117 I NEED SANDVICH 545 441 124 260 1.24 12 20 241
118 Alice 961 1033 253 606 0.93 30 35 234
119 Dovahkiin 379 298 143 226 1.27 1 10 228
120 ihaveafastcar 404 283 148 187 1.43 12 13 228
121 Serega_1984 582 534 209 288 1.09 10 11 224
122 Ersushino 483 351 249 174 1.38 32 18 217
123 Dr.Killjoy 300 125 18 96 2.40 6 17 216
124 AlexMenlo 413 180 32 130 2.29 3 7 210
125 Apothem 478 380 199 169 1.26 13 14 206
126 Kennego 329 183 22 124 1.80 4 11 206
127 Calimero 590 475 64 225 1.24 19 26 206
128 tinmanmike104 491 435 61 288 1.13 6 30 203
129 T.6 529 471 54 297 1.12 9 35 202
130 Gladius 1009 1126 247 631 0.90 34 48 192
131 Dushka 311 225 92 166 1.38 0 12 192
132 El [Scientific] Patrick Star 390 311 166 196 1.25 3 9 191
133 Perfect 519 421 77 272 1.23 31 26 191
134 KaZuRa 355 246 7 159 1.44 0 12 190
135 imjustajustin 642 682 153 410 0.94 12 24 179
136 NotSoJohnWick 345 266 46 217 1.30 10 10 179
137 Solemn 426 312 63 117 1.37 5 23 178
138 El Hombre 427 360 31 255 1.19 12 13 178
139 Evgen 1345 1490 175 715 0.90 40 53 176
140 Liang 273 182 22 164 1.50 2 16 175
141 Shrimply Pibbles 376 322 72 221 1.17 6 12 171
142 terplier 841 880 66 430 0.96 11 34 171
143 Xeno Yaxley 327 250 37 166 1.31 1 20 167
144 Da Kine@808 561 527 54 246 1.06 2 22 167
145 BeowulfEMT 281 199 50 146 1.41 1 16 166
146 Muradil 406 340 101 194 1.19 13 19 162
147 VDchina 273 148 31 60 1.84 2 13 159
148 Sir Jay 401 322 96 183 1.25 18 17 159
149 NSG IzeBerK 599 655 108 399 0.91 7 21 157
150 SATANWORSHIP 437 414 21 308 1.06 13 15 156
151 IamSeanConnery 256 148 25 85 1.73 2 12 153
152 Ninja Hamster 359 235 25 148 1.53 7 8 152
153 Apocu￰゚フᄌ 314 201 102 100 1.56 3 8 146
154 Ike287 521 508 119 235 1.03 8 16 144
155 Badhabit 272 164 73 89 1.66 6 9 143
156 ulysse 364 332 32 228 1.10 8 11 138
157 Nardo 614 573 91 207 1.07 15 24 137
158 Irizaki 549 514 50 234 1.07 14 18 137
159 SardineMojo 456 440 138 179 1.04 2 18 136
160 wumas 205 99 5 56 2.07 0 12 135
161 Boss - hide and win 399 371 51 215 1.08 7 13 134
162 Ten 226 167 81 119 1.35 3 11 133
163 Tompy 295 249 66 158 1.18 5 10 132
164 Rashaht 348 265 48 191 1.31 3 7 129
165 jaydenjeremiah0829 291 230 154 106 1.27 12 12 129
166 vvolfi333 276 211 62 123 1.31 7 10 128
167 CuteTeddyBear 326 303 111 153 1.08 0 13 127
168 supermannx 543 623 61 402 0.87 5 19 126
169 was solls 374 364 27 235 1.03 5 16 124
170 Burger King Employee 293 260 129 165 1.13 12 13 124
171 Probable Orange 321 296 88 179 1.08 7 12 123
172 Gunrunner 211 142 15 131 1.49 2 9 121
173 Dumbnomad 308 169 45 55 1.82 3 7 120
174 Swinfinity 609 734 64 498 0.83 10 36 120
175 thewirths 322 311 38 211 1.04 4 12 118
176 General E. Annoying 360 219 39 114 1.64 7 6 116
177 El stimpy 275 239 132 106 1.15 3 10 116
178 Jeakami 439 453 95 224 0.97 4 17 114
179 Tee 228 170 28 134 1.34 3 9 113
180 Vanguard 422 436 21 288 0.97 11 19 113
181 Krenzo 332 297 36 145 1.12 2 14 113
182 [PMA] iCrabMilker 465 467 113 239 1.00 17 16 112
183 The Shagohod 224 166 51 101 1.35 0 9 109
184 El Repartidor 220 97 13 78 2.27 5 7 109
185 Rec 230 133 34 127 1.73 7 7 109
186 Host 409 421 84 245 0.97 12 21 108
187 Crispin007 275 155 112 82 1.77 6 6 106
188 Broders 297 242 7 162 1.23 3 8 105
189 DmitryCrow 210 124 31 73 1.69 0 8 104
190 UnicornMeat 312 282 52 184 1.11 3 8 103
191 mpcantero75 489 566 28 361 0.86 4 30 103
192 Alex T. 273 246 17 153 1.11 3 11 102
193 John Wick 336 188 100 95 1.79 10 5 100
194 UWU | DADDY 294 292 53 210 1.01 10 16 100
195 Garmfel 355 329 71 141 1.08 7 14 100
196 Habu 355 354 36 243 1.00 16 11 100
197 -Smooky- 235 128 82 89 1.84 7 6 95
198 Vailanor 269 251 77 127 1.07 3 10 95
199 Super Wario 236 163 80 92 1.45 2 7 95
200 Lᅢᄂmpᅢᄊvaras 604 635 47 275 0.95 12 27 94
201 [THC]Vendetta161 193 163 52 127 1.18 7 10 93
202 Tropicthunder 326 332 56 185 0.98 4 23 93
203 IM TIBIT 221 128 32 120 1.73 4 6 92
204 sergmsm 181 98 80 27 1.85 2 8 90
205 Taco 268 216 55 151 1.24 7 7 89
206 Deriax 240 200 41 149 1.20 0 7 87
207 Sansara_Furai(│ラᄂ¥ポ │ᄇᄡ¥ᄂᄃ) 392 383 101 172 1.02 17 15 86
208 Ralsei 235 219 40 135 1.07 5 13 84
209 OuLe 234 221 10 149 1.06 4 12 82
210 ERASER 222 172 18 62 1.29 3 10 80
211 VILLAIN187UM 257 267 24 194 0.96 7 17 79
212 DEPUTY DOWN SYNDROME 528 601 165 252 0.88 8 21 78
213 Matt Damon 227 223 73 120 1.02 2 10 78
214 GoodHushPuppy 264 229 83 112 1.15 0 7 78
215 Sauceye 218 156 74 63 1.40 1 7 77
216 Blargggh 326 325 45 174 1.00 12 15 75
217 SHEDkhh 199 181 22 114 1.10 3 15 75
218 Codylynx 325 373 17 247 0.87 3 19 74
219 NO HOPE. 192 133 11 125 1.44 2 6 72
220 Mach 3 Strike Eagle 472 538 71 256 0.88 4 20 72
221 NoobSniper624 512 639 118 406 0.80 17 24 72
222 KrᅢᄊteMitEnormerKlᅢᄊte 274 319 17 244 0.86 5 15 71
223 xXx SneakyBeaver 98 64 28 58 1.53 0 21 70
224 [WL] Monster 113 57 47 36 1.98 4 9 70
225 aurelien.martin2 180 131 4 67 1.37 3 9 70
226 Midir 366 356 53 144 1.03 13 13 69
227 Youre_Next 309 337 43 184 0.92 3 12 69
228 tmas 154 80 91 39 1.93 1 6 69
229 Son of Themis 175 112 53 91 1.56 4 6 68
230 stoupa.genius [CZ] 236 159 21 114 1.48 2 5 68
231 Skussy 369 363 52 140 1.02 11 13 67
232 TopDreamer 590 742 116 396 0.80 4 21 67
233 JAKEFROMSTATEFARM 277 168 15 114 1.65 2 4 66
234 Saphfeu 238 166 27 61 1.43 0 6 66
235 Glockamole 181 126 118 50 1.44 1 6 65
236 nIKO 191 91 17 60 2.10 4 5 63
237 tacpilot876 222 196 56 76 1.13 0 8 62
238 Wither 156 89 9 65 1.75 1 6 60
239 matpaskovcz 220 234 9 191 0.94 9 9 59
240 Xaddy 230 175 79 100 1.31 4 5 58
241 Snek 233 204 23 63 1.14 4 18 58
242 Honey Badger 272 289 21 152 0.94 3 13 58
243 FurziPups 201 224 14 162 0.90 2 13 58
244 zer0grand 208 153 20 79 1.36 2 6 57
245 Deadpools kitty 260 289 25 191 0.90 9 15 55
246 ProctorDoctor 100 57 48 49 1.75 1 7 54
247 Jackyboo 210 217 51 128 0.97 8 15 54
248 YellowHat 125 70 2 42 1.79 0 7 54
249 El Ispa 244 201 16 122 1.21 1 5 53
250 BrutalBellpiece[Trash] 290 339 40 191 0.86 2 10 53
251 -=MTX=- 158 126 10 93 1.25 3 7 53
252 circa90x 931 1209 76 731 0.77 27 43 53
253 lapacᅣᄆ 325 367 57 192 0.89 8 14 52
254 │﾿ロ₩ンᄚ JUNJ 194 126 29 70 1.54 3 5 52
255 Frijolito 139 130 11 100 1.07 2 9 52
256 Rivers 200 213 62 113 0.94 1 9 51
257 Monkey 205 195 40 121 1.05 4 7 51
258 Gerbil The Happy Taco 118 107 18 74 1.10 1 11 51
259 Void 254 286 46 182 0.89 8 9 49
260 JewTits.onion 172 163 20 112 1.06 0 7 49
261 De Ja Vu 244 219 19 126 1.11 6 6 48
262 IsaacTheWhale 151 139 62 125 1.09 5 6 48
263 Sammy3 221 189 29 96 1.17 4 6 48
264 AngryDutchman 224 217 19 116 1.03 1 7 47
265 Beb 231 237 59 121 0.97 11 11 47
266 thechef 167 147 4 99 1.14 2 7 47
267 ATTR1T10N 174 139 51 35 1.25 4 8 46
268 Feldnasenpflᅢᄐcker 215 190 32 124 1.13 2 5 46
269 six 182 150 44 112 1.21 18 7 44
270 Lord Disko of Foxtown 277 295 71 177 0.94 8 6 43
271 fobu 138 94 68 25 1.47 1 6 43
272 NACR 25 244 259 20 166 0.94 6 7 43
273 polish.greg 116 88 22 70 1.32 4 7 42
274 light74 198 199 21 104 0.99 7 12 42
275 Lolatron 108 88 46 57 1.23 0 7 42
276 Rocko Meyers 180 176 11 82 1.02 3 12 42
277 John F Kennedy 357 407 127 189 0.88 18 11 40
278 JOJUN 672 825 92 392 0.81 13 25 40
279 BONELESS PIZZA 152 113 54 63 1.35 2 5 40
280 qpnun 271 309 91 116 0.88 2 15 39
281 AlienTek 183 133 70 53 1.38 9 5 38
282 Chuffy-T 198 162 44 81 1.22 6 5 38
283 kmj36953695 183 180 33 106 1.02 1 6 37
284 Amartoros 116 121 29 82 0.96 3 12 37
285 divevr.xroom8 180 114 32 41 1.58 1 4 37
286 El Wow_lari 237 218 13 49 1.09 5 13 37
287 vrxiaochouyu 114 98 6 74 1.16 1 7 37
288 DeadPixel 201 199 53 51 1.01 0 9 37
289 [$]Wingman[$] 360 447 40 255 0.81 7 11 37
290 Likhtin 108 72 23 65 1.50 1 5 36
291 * Su7 * VR [FR] 154 107 12 94 1.44 4 4 36
292 fishy boi 216 224 78 103 0.96 2 6 35
293 [WL]LisonShlander 147 102 53 32 1.44 2 5 35
294 Honest 148 173 60 90 0.86 0 13 35
295 AJBxx1998 231 256 49 103 0.90 2 11 35
296 TEAMKILLERKILLER 106 70 10 58 1.51 5 6 35
297 Voodoo 235 219 20 93 1.07 5 6 35
298 AeronAX2099 176 203 11 141 0.87 4 9 34
299 diddy microwave 142 153 34 85 0.93 1 9 34
300 eUK Nibbler¬トᄁ 164 168 43 124 0.98 6 6 34
301 Gatto_nero 134 52 71 42 2.58 4 3 34
302 DiseaseControl 223 209 31 130 1.07 2 4 33
303 legitadil 80 67 3 46 1.19 0 9 33
304 Dank 93 35 49 27 2.66 1 4 33
305 informationsamurai 193 181 11 125 1.07 6 5 33
306 Manager Of The Army 728 844 178 413 0.86 52 22 31
307 Terrible 134 87 3 58 1.54 0 4 31
308 URY 198 238 32 145 0.83 5 12 31
309 SLAY Exodus 130 62 52 44 2.10 1 3 30
310 EisenWolfen 547 555 85 158 0.99 31 23 30
311 HR 84 49 40 34 1.71 6 6 30
312 Hanky Tankie 148 129 34 97 1.15 1 4 30
313 Sam 163 163 29 115 1.00 3 5 29
314 DankCrusadr 184 193 11 82 0.95 3 11 29
315 WWW 207 203 56 98 1.02 10 6 28
316 Skirmcard 238 260 26 117 0.92 6 9 28
317 About_20_Mexicans 209 221 12 126 0.95 0 5 27
318 PAINDAY! 171 168 63 76 1.02 6 6 27
319 Ouro 265 302 41 143 0.88 9 12 27
320 happyboy 147 57 6 7 2.58 3 3 27
321 LoonyLander 141 155 18 72 0.91 0 14 27
322 chusshawk 161 210 10 153 0.77 2 14 26
323 Andybojangles 101 34 47 11 2.97 0 3 25
324 MoskiT 196 240 26 160 0.82 9 12 25
325 ￘ᄈ￙ハ￙チ ￘ᄃ￙ト￙ト￙ヌ 137 119 27 76 1.15 1 4 24
326 Dev-In-Yo-Ass 246 304 41 194 0.81 8 7 23
327 DesertRat 123 141 10 111 0.87 1 6 23
328 SpaghettiEnema 127 113 15 72 1.12 8 6 23
329 FandRaiser 133 81 12 53 1.64 3 3 23
330 NightInGuile 131 128 11 81 1.02 1 5 22
331 Chaotic Knight 120 137 23 97 0.88 3 7 22
332 Tankred 210 266 9 175 0.79 6 12 22
333 TwiggierFoil0 105 82 25 58 1.28 2 4 22
334 Neut 122 77 8 50 1.58 0 3 22
335 itrzho 111 60 24 33 1.85 1 3 21
336 FieldersNL 283 369 43 213 0.77 5 13 21
337 iNdex 85 83 15 81 1.02 2 5 21
338 fieldpigeon67 168 204 28 128 0.82 6 9 21
339 darude 99 105 8 57 0.94 1 9 20
340 Tofu' 136 129 16 86 1.05 2 4 20
341 Coravano 88 70 24 58 1.26 2 4 20
342 El Angel El Coco 92 68 39 37 1.35 2 4 19
343 SlowBoy125 121 125 11 74 0.97 6 8 19
344 SPACE 126 114 11 46 1.11 0 5 19
345 Halo54360 109 105 32 55 1.04 1 5 19
346 ashstache 234 261 28 85 0.90 2 14 19
347 Magiclean7_JPN 117 90 51 41 1.30 0 3 18
348 PrettyAngels... (Lesbian) 68 41 24 27 1.66 1 4 18
349 FURIA_ita 85 75 23 35 1.13 2 6 18
350 CH / LEXER 129 123 12 73 1.05 1 4 17
351 Lifecore 128 77 37 53 1.66 0 2 17
352 DDaKHooN 82 45 5 43 1.82 1 3 17
353 botmon 150 181 6 110 0.83 2 8 17
354 010011 160 134 21 72 1.19 5 3 17
355 Frank 88 89 10 51 0.99 5 12 17
356 Alecxace 520 552 32 298 0.94 54 24 17
357 TheGoldShoulder 165 218 30 133 0.76 2 15 17
358 Jur44ie 83 60 5 23 1.38 1 5 17
359 Portablep0peye 110 105 30 50 1.05 2 5 17
360 Thesis 95 93 21 60 1.02 2 5 17
361 dreharry 119 131 12 84 0.91 0 5 17
362 HASP 155 132 27 58 1.17 2 3 16
363 Chance budreaux 164 192 9 96 0.85 2 9 16
364 Bonotto 93 89 22 46 1.04 6 8 16
365 Jennox 125 134 13 77 0.93 0 5 16
366 swat37 56 36 15 25 1.56 2 5 16
367 divevr.xroom.4 85 48 27 20 1.77 0 3 16
368 ZoTT 78 64 30 29 1.22 2 5 16
369 Parkerwoot 129 140 17 75 0.92 4 7 16
370 divevr.xroom.5 105 90 34 36 1.17 1 4 16
371 Hillmeister 97 93 9 70 1.04 1 4 16
372 Silly Goose 116 107 4 84 1.08 0 3 16
373 gaoty 79 64 4 45 1.23 0 4 15
374 BlueBrain 133 116 66 39 1.15 1 3 15
375 Sait 124 117 76 50 1.06 0 3 15
376 Red Elite 175 192 66 74 0.91 3 5 15
377 Aspxct 67 35 1 36 1.91 0 3 15
378 £ネᄚ£ノᆪ£ノᄉ £ハᆪ£ヒᆳ£ヘネ£ノᄆ£ハユ £ハᆬ£ヒᄄ 151 171 15 90 0.88 5 8 15
379 ATX 78 38 22 13 2.05 1 3 15
380 MysticFires 199 244 44 118 0.82 5 12 15
381 dee 108 75 9 32 1.44 1 3 15
382 RedFeather 90 86 2 89 1.05 0 3 15
383 LeadersOfTheLost 65 53 8 34 1.23 1 5 15
384 diego.aubry 94 105 4 85 0.90 2 5 14
385 Z64 138 140 47 61 0.99 6 5 14
386 Cat 160 195 8 113 0.82 0 6 14
387 [WL]Dr.Gonzo 71 76 15 42 0.93 0 7 14
388 PGATI 117 119 16 64 0.98 0 4 14
389 Dyl.3000 97 51 2 43 1.90 0 2 14
390 John Johnson 99 75 41 34 1.32 3 3 14
391 Artus 218 280 48 139 0.78 3 13 14
392 vanbeezyy 99 87 2 42 1.14 0 4 13
393 Indo 97 85 6 50 1.14 3 4 13
394 Orokana.AIML 62 47 12 20 1.32 1 5 13
395 [El] - NoOB_NOoB 101 62 46 29 1.63 0 2 13
396 MARTINXX 173 254 9 187 0.68 1 13 13
397 Dirt 102 70 26 58 1.46 2 2 13
398 centerplace1722 37 26 21 18 1.42 0 5 13
399 JOSE "el boricua" 88 102 5 61 0.86 1 8 13
400 Jexy 96 96 41 54 1.00 3 4 13
401 EEEEEEco whEn lose pistol round 94 64 38 44 1.47 0 2 12
402 MemeMan 159 186 39 75 0.85 4 11 12
403 GoombaActivites 114 108 9 69 1.06 1 3 12
404 demisjohannessenl 155 198 37 124 0.78 4 6 12
405 Vision_2 85 35 5 19 2.43 0 2 12
406 THEVIRTUALGAMEGOD 165 215 11 133 0.77 1 7 12
407 jeltej 144 153 6 53 0.94 1 7 12
408 ExoticS 104 96 24 55 1.08 1 3 12
409 JohnnyApplebees 128 115 24 53 1.11 3 3 12
410 Sold13r 129 167 11 108 0.77 1 7 12
411 Voland Creed 95 114 10 72 0.83 0 6 12
412 Toast Malone 85 52 37 32 1.63 0 2 12
413 kittybili 84 58 14 22 1.45 1 3 12
414 JOT19 122 116 13 74 1.05 4 3 11
415 Peach Milkshake 77 59 33 31 1.31 2 3 11
416 [WL] Michealxlr 57 48 14 28 1.19 2 5 11
417 ngumij 60 41 3 35 1.46 0 3 11
418 RAMBO 99 92 6 69 1.08 3 3 11
419 Why 119 88 9 59 1.35 4 2 11
420 KaLiBR 88 54 33 25 1.63 0 2 11
421 PICO3-12100 82 42 30 22 1.95 2 2 11
422 N'wah 146 173 23 98 0.84 3 5 11
423 Space Guy 73 27 8 16 2.70 1 2 11
424 C. Finley 211 301 27 204 0.70 4 11 11
425 northern_hut 83 74 23 50 1.12 2 3 11
426 emo boyfailure 159 167 47 87 0.95 6 3 11
427 MrMan 110 87 67 34 1.26 2 2 11
428 Vision_1 55 24 2 7 2.29 0 3 11
429 nedoxe 117 102 33 55 1.15 8 3 10
430 JasonSpaghetti 117 153 39 116 0.76 3 4 10
431 mejco67 64 61 11 29 1.05 0 5 10
432 lemon 53 41 9 30 1.29 2 4 10
433 Butterking50 73 74 26 56 0.99 0 3 10
434 Rusty Pebbles 140 161 28 86 0.87 2 4 10
435 Dank 51 42 4 30 1.21 0 4 10
436 theKillerd1 139 166 34 86 0.84 4 6 10
437 griffin 227 300 37 167 0.76 5 15 10
438 Poopeypants 57 57 11 43 1.00 0 4 10
439 Bobby-Brown 76 68 27 39 1.12 1 3 10
440 Mansatu 100 107 13 54 0.93 2 5 10
441 kale 75 66 6 43 1.14 0 3 10
442 222 56 34 4 26 1.65 2 3 10
443 Explosion 81 51 38 28 1.59 3 2 10
444 Tommyboy 123 160 42 96 0.77 4 7 9
445 ￧ルᄑ￧ᄏル￧ノロ←ᄀ﾿ 82 95 16 45 0.86 0 7 9
446 N1ko 79 51 2 41 1.55 1 2 9
447 AMNE5IA 55 20 1 23 2.75 0 2 9
448 Crisom Chin 76 58 8 22 1.31 0 3 9
449 'El' Jungle~[Latvia] 71 39 14 30 1.82 2 2 9
450 Juki 89 46 2 14 1.93 2 2 9
451 ShiningPoint 72 66 1 32 1.09 2 5 9
452 ******[jp] 65 61 13 46 1.07 0 3 9
453 Orpelo 75 43 8 21 1.74 0 2 9
454 Nick INFJ 63 45 8 19 1.40 0 3 9
455 Jamma368 85 110 29 73 0.77 2 6 9
456 ChairmanYi 73 43 4 26 1.70 0 2 9
457 [THC]ViWolf 211 274 37 137 0.77 3 13 9
458 Kova 82 110 17 73 0.75 1 8 9
459 Jay_B_Killin 91 95 43 51 0.96 2 3 8
460 mataro 71 71 4 44 1.00 1 4 8
461 cinho15 41 22 0 15 1.86 0 3 8
462 jeltethelegend 92 75 25 41 1.23 2 2 8
463 zyxymr 56 43 9 33 1.30 6 4 8
464 Nemesis 103 139 3 114 0.74 3 5 8
465 Ballbroth 78 58 14 43 1.34 3 2 8
466 trauma ties a bond 113 128 38 50 0.88 2 5 8
467 badger59801 145 169 21 101 0.86 3 3 8
468 a-bion 31 28 3 35 1.11 1 4 8
469 The Bastard 56 41 0 21 1.37 0 3 8
470 xowls157 62 54 10 25 1.15 2 4 8
471 Sarcon Ulfhednar 53 43 8 26 1.23 0 3 8
472 VaulB 127 116 13 13 1.09 1 4 8
473 they-call-me-*** 65 65 13 35 1.00 1 4 8
474 Mappi 33 35 4 27 0.94 0 6 8
475 Glo Gloyper 188 251 14 150 0.75 4 15 8
476 T.I.E. 107 101 21 68 1.06 4 2 7
477 Moop 107 125 21 70 0.86 5 6 7
478 tama 83 73 15 49 1.14 1 2 7
479 VKetchup666 122 149 12 96 0.82 6 6 7
480 Deany25Crow2 42 30 6 21 1.40 0 3 7
481 AdrianWithA 53 29 18 15 1.83 0 2 7
482 zeliard 67 55 30 32 1.22 0 2 7
483 Attractive Mango 129 153 11 78 0.84 3 6 7
484 SNEK 42 49 9 33 0.86 0 6 7
485 Aglomerb 50 54 6 41 0.93 2 5 7
486 potatos, yum 42 41 14 26 1.02 0 4 7
487 Mapache 136 182 47 94 0.75 2 8 7
488 Z3nn1th 112 146 28 86 0.77 1 5 7
489 iridium 437 585 66 301 0.75 6 21 7
490 Kevbro 77 85 11 69 0.91 3 3 7
