[Home] | [Rotation] | [Players] | | [Server Rules] | [News] | [About]
# | Name | Kills | Deaths | Headshots | Assists | K/D | Teamkills | Games played | Score |
---|---|---|---|---|---|---|---|---|---|
1 | He-Man | 9774 | 4391 | 392 | 3026 | 2.23 | 129 | 145 | 6736 |
2 | SIDWULF | 10389 | 7440 | 1405 | 5915 | 1.40 | 117 | 192 | 6024 |
3 | War Criminal | 8327 | 5470 | 1903 | 3566 | 1.52 | 67 | 155 | 4982 |
4 | Noturno_Wolf | 9024 | 6971 | 3407 | 3884 | 1.29 | 274 | 200 | 4299 |
5 | Crossa7x | 6028 | 2603 | 548 | 1640 | 2.32 | 80 | 103 | 4222 |
6 | Mr.Mantastic | 3834 | 1867 | 1861 | 896 | 2.05 | 38 | 52 | 2804 |
7 | Rocket | 3481 | 1626 | 643 | 913 | 2.14 | 8 | 47 | 2456 |
8 | Dadcart00 | 4436 | 2756 | 927 | 1237 | 1.61 | 59 | 66 | 2412 |
9 | ClappingCheeks | 3157 | 1483 | 1013 | 1076 | 2.13 | 31 | 57 | 2403 |
10 | CEO of *** | 3220 | 1443 | 462 | 935 | 2.23 | 29 | 52 | 2302 |
11 | V Z | 3129 | 1391 | 404 | 836 | 2.25 | 9 | 33 | 2239 |
12 | AceDuke890R | 3333 | 2077 | 487 | 1772 | 1.60 | 34 | 78 | 2196 |
13 | Tie Speedo | 2861 | 1850 | 391 | 1192 | 1.55 | 24 | 57 | 1657 |
14 | JRogers | 2547 | 1312 | 174 | 852 | 1.94 | 24 | 50 | 1657 |
15 | Bimpy | 1950 | 926 | 1009 | 516 | 2.11 | 18 | 35 | 1498 |
16 | rEegLer | 2871 | 1941 | 347 | 943 | 1.48 | 15 | 118 | 1458 |
17 | PGATI | 2839 | 2021 | 872 | 1070 | 1.40 | 74 | 45 | 1423 |
18 | MarvinTheMartian | 3224 | 2644 | 212 | 1670 | 1.22 | 26 | 82 | 1416 |
19 | Late4Work | 3602 | 3013 | 662 | 1417 | 1.20 | 33 | 87 | 1397 |
20 | Hu-Chu(leejc01) | 2194 | 1276 | 423 | 708 | 1.72 | 65 | 53 | 1248 |
21 | Rheinperchten | 2400 | 1798 | 390 | 1051 | 1.33 | 18 | 45 | 1189 |
22 | Apothem | 1570 | 823 | 873 | 466 | 1.91 | 24 | 28 | 1150 |
23 | JK | 2001 | 1391 | 623 | 764 | 1.44 | 16 | 29 | 1116 |
24 | LSDreams | 1726 | 1154 | 362 | 926 | 1.50 | 18 | 33 | 1090 |
25 | Chuckskull | 1862 | 1169 | 410 | 745 | 1.59 | 40 | 43 | 1088 |
26 | Waya Adanvdo | 2574 | 2212 | 266 | 1434 | 1.16 | 45 | 91 | 1056 |
27 | Wabbit | 1467 | 704 | 294 | 373 | 2.08 | 2 | 15 | 1019 |
28 | D3ATHANATOR | 1460 | 776 | 704 | 384 | 1.88 | 21 | 41 | 1010 |
29 | Son of Tyr | 1735 | 1253 | 575 | 903 | 1.38 | 45 | 34 | 987 |
30 | Fishwig | 1687 | 1025 | 149 | 574 | 1.65 | 8 | 36 | 970 |
31 | SLAY Exodus | 1266 | 644 | 558 | 418 | 1.97 | 21 | 16 | 929 |
32 | Stitch | 1643 | 1132 | 119 | 887 | 1.45 | 28 | 47 | 928 |
33 | GamerDoge | 1074 | 385 | 114 | 353 | 2.79 | 14 | 14 | 866 |
34 | PhishPhunker | 1231 | 608 | 120 | 433 | 2.02 | 3 | 28 | 864 |
35 | proplayerone | 2674 | 2463 | 556 | 1158 | 1.09 | 35 | 80 | 859 |
36 | /Kwzprtt/ KRiD | 1439 | 817 | 131 | 514 | 1.76 | 28 | 23 | 856 |
37 | daf | 1548 | 1181 | 234 | 861 | 1.31 | 33 | 26 | 790 |
38 | kildozer2012 | 1795 | 1523 | 223 | 1012 | 1.18 | 30 | 37 | 774 |
39 | billyboy2a6 | 937 | 340 | 84 | 341 | 2.76 | 8 | 17 | 773 |
40 | Nocturnal | 1892 | 1759 | 56 | 1256 | 1.08 | 25 | 54 | 725 |
41 | ozzi | 1033 | 552 | 176 | 433 | 1.87 | 15 | 26 | 712 |
42 | Miltaneix | 874 | 390 | 359 | 284 | 2.24 | 9 | 17 | 698 |
43 | toast | 1006 | 498 | 77 | 345 | 2.02 | 10 | 15 | 680 |
44 | A Smart Man | 1092 | 721 | 91 | 596 | 1.51 | 12 | 22 | 668 |
45 | rdM.Soul Assassin | 1091 | 712 | 86 | 574 | 1.53 | 12 | 32 | 664 |
46 | Mort Morlstorm | 1535 | 1197 | 209 | 583 | 1.28 | 11 | 35 | 660 |
47 | Kennego | 853 | 357 | 61 | 303 | 2.39 | 3 | 14 | 657 |
48 | Bit Cloud | 1100 | 662 | 195 | 400 | 1.66 | 19 | 19 | 649 |
49 | SCUDIZZL | 1173 | 829 | 113 | 607 | 1.41 | 14 | 27 | 648 |
50 | Eat Standing | 1193 | 922 | 410 | 615 | 1.29 | 21 | 25 | 639 |
51 | stintmode | 906 | 481 | 107 | 317 | 1.88 | 4 | 18 | 602 |
52 | Alucard | 1199 | 952 | 170 | 607 | 1.26 | 7 | 26 | 579 |
53 | *Purple Haze~ | 890 | 481 | 360 | 158 | 1.85 | 3 | 21 | 572 |
54 | birzietis13 | 772 | 321 | 89 | 215 | 2.40 | 6 | 16 | 569 |
55 | Salad | 778 | 431 | 335 | 233 | 1.81 | 2 | 10 | 543 |
56 | Sussy Sandwich | 853 | 486 | 139 | 276 | 1.76 | 12 | 16 | 516 |
57 | lao **** | 614 | 259 | 249 | 144 | 2.37 | 1 | 18 | 487 |
58 | DilapidatedDonut | 630 | 269 | 226 | 162 | 2.34 | 7 | 13 | 485 |
59 | Pandita | 691 | 391 | 107 | 336 | 1.77 | 8 | 28 | 479 |
60 | BaiGee | 1333 | 1306 | 373 | 752 | 1.02 | 10 | 37 | 476 |
61 | JimO67 | 1085 | 966 | 138 | 689 | 1.12 | 11 | 26 | 476 |
62 | The Chaos Maker | 905 | 662 | 141 | 451 | 1.37 | 14 | 24 | 476 |
63 | Swen (CZ) | 911 | 651 | 145 | 367 | 1.40 | 8 | 19 | 464 |
64 | RUSS | 945 | 812 | 28 | 671 | 1.16 | 10 | 39 | 456 |
65 | Enki | 900 | 702 | 227 | 431 | 1.28 | 13 | 20 | 444 |
66 | YellowHat | 543 | 214 | 161 | 183 | 2.54 | 1 | 9 | 413 |
67 | G.RapeFroot | 1182 | 1123 | 144 | 701 | 1.05 | 22 | 32 | 402 |
68 | R1VAL | 698 | 275 | 201 | 74 | 2.54 | 8 | 8 | 395 |
69 | Captain Nemo | 964 | 892 | 159 | 631 | 1.08 | 21 | 31 | 385 |
70 | avi9526 | 974 | 826 | 58 | 479 | 1.18 | 11 | 25 | 380 |
71 | PaellaProfessional | 632 | 433 | 349 | 206 | 1.46 | 6 | 11 | 377 |
72 | GhostDiane | 531 | 246 | 40 | 168 | 2.16 | 4 | 13 | 371 |
73 | DURAMAX5655 | 643 | 431 | 90 | 320 | 1.49 | 15 | 16 | 365 |
74 | shiba | 602 | 429 | 327 | 250 | 1.40 | 9 | 17 | 362 |
75 | khsvjump6 | 721 | 541 | 33 | 390 | 1.33 | 15 | 15 | 353 |
76 | Cope-A-Cola | 921 | 882 | 113 | 573 | 1.04 | 4 | 30 | 346 |
77 | ProctorDoctor | 419 | 196 | 201 | 158 | 2.14 | 8 | 10 | 336 |
78 | Shrimply Pibbles | 573 | 405 | 79 | 306 | 1.41 | 3 | 16 | 335 |
79 | Mitrio | 546 | 393 | 225 | 272 | 1.39 | 8 | 13 | 329 |
80 | lilriggins | 561 | 314 | 110 | 186 | 1.79 | 2 | 9 | 327 |
81 | DiseaseControl | 406 | 234 | 88 | 261 | 1.74 | 1 | 10 | 323 |
82 | EmiBean | 823 | 833 | 276 | 567 | 0.99 | 11 | 27 | 321 |
83 | RanTaCat | 457 | 282 | 199 | 214 | 1.62 | 7 | 12 | 318 |
84 | Sylvain | 1010 | 977 | 109 | 577 | 1.03 | 16 | 31 | 317 |
85 | HorseradishRelish | 682 | 465 | 45 | 305 | 1.47 | 33 | 14 | 315 |
86 | 86.jesper | 584 | 441 | 70 | 335 | 1.32 | 7 | 25 | 314 |
87 | FittyG | 457 | 149 | 125 | 99 | 3.07 | 2 | 8 | 308 |
88 | I love ****** With ***** | 517 | 352 | 160 | 207 | 1.47 | 1 | 12 | 307 |
89 | Agatsu | 580 | 432 | 49 | 346 | 1.34 | 14 | 29 | 305 |
90 | CraftyMaan | 439 | 255 | 238 | 133 | 1.72 | 4 | 10 | 302 |
91 | OBLIVION | 513 | 376 | 179 | 250 | 1.36 | 5 | 10 | 297 |
92 | Kevv87 | 712 | 595 | 88 | 345 | 1.20 | 11 | 14 | 290 |
93 | Gunhunter20 | 481 | 226 | 272 | 101 | 2.13 | 6 | 8 | 289 |
94 | lncomingSausage | 600 | 495 | 125 | 322 | 1.21 | 5 | 19 | 287 |
95 | DeadPixel | 564 | 472 | 191 | 328 | 1.19 | 9 | 21 | 286 |
96 | [WL]Monster | 362 | 167 | 167 | 117 | 2.17 | 6 | 12 | 283 |
97 | T3xHuK | 710 | 732 | 110 | 621 | 0.97 | 19 | 20 | 278 |
98 | H@mer | 655 | 529 | 94 | 297 | 1.24 | 13 | 30 | 272 |
99 | Yasmortos | 740 | 598 | 111 | 226 | 1.24 | 6 | 15 | 271 |
100 | Cat-Dog | 515 | 369 | 290 | 194 | 1.40 | 9 | 9 | 268 |
101 | Limity | 472 | 361 | 23 | 308 | 1.31 | 2 | 14 | 267 |
102 | Xxlightxx1234 | 470 | 356 | 17 | 303 | 1.32 | 2 | 14 | 266 |
103 | woo | 721 | 693 | 122 | 438 | 1.04 | 7 | 23 | 264 |
104 | CrIsCo TeH KlOwN | 579 | 431 | 201 | 283 | 1.34 | 9 | 8 | 257 |
105 | HR | 342 | 179 | 100 | 160 | 1.91 | 6 | 10 | 256 |
106 | NO_HOPE | 436 | 274 | 41 | 202 | 1.59 | 10 | 13 | 253 |
107 | L1kbezZz | 437 | 322 | 74 | 256 | 1.36 | 5 | 12 | 252 |
108 | {SCG} Axyz | 846 | 886 | 97 | 588 | 0.95 | 15 | 22 | 248 |
109 | Arox | 465 | 284 | 48 | 182 | 1.64 | 18 | 10 | 248 |
110 | Rio Skywalker | 477 | 347 | 84 | 194 | 1.37 | 2 | 14 | 244 |
111 | Jaxon2580 | 448 | 310 | 184 | 183 | 1.45 | 16 | 13 | 244 |
112 | Tee | 625 | 591 | 76 | 407 | 1.06 | 7 | 26 | 243 |
113 | tejava | 455 | 254 | 142 | 145 | 1.79 | 3 | 8 | 242 |
114 | Anaconda | 845 | 788 | 73 | 374 | 1.07 | 11 | 27 | 240 |
115 | JUMP_2 | 440 | 314 | 52 | 232 | 1.40 | 8 | 10 | 239 |
116 | Mysticwolf | 445 | 330 | 45 | 251 | 1.35 | 8 | 10 | 236 |
117 | CN-Leander | 793 | 853 | 347 | 484 | 0.93 | 17 | 19 | 235 |
118 | The Sun | 476 | 380 | 61 | 285 | 1.25 | 11 | 14 | 232 |
119 | AgentIndex | 557 | 377 | 24 | 139 | 1.48 | 13 | 12 | 230 |
120 | DeepTickle | 551 | 465 | 114 | 295 | 1.18 | 17 | 13 | 228 |
121 | Crispin007 | 328 | 204 | 148 | 135 | 1.61 | 1 | 10 | 227 |
122 | Joe Briggs | 437 | 255 | 176 | 137 | 1.71 | 6 | 8 | 226 |
123 | michealxlr | 491 | 288 | 98 | 197 | 1.70 | 2 | 7 | 225 |
124 | mbplaysgames | 252 | 98 | 17 | 146 | 2.57 | 3 | 15 | 225 |
125 | pgonzalezabuin | 601 | 596 | 37 | 434 | 1.01 | 5 | 20 | 221 |
126 | yung Cheeze | 437 | 279 | 65 | 153 | 1.57 | 4 | 9 | 218 |
127 | Cookie_Ben VR | 366 | 204 | 91 | 105 | 1.79 | 6 | 9 | 203 |
128 | Tofu' | 388 | 286 | 33 | 212 | 1.36 | 7 | 12 | 202 |
129 | FrenchFried | 371 | 271 | 152 | 136 | 1.37 | 2 | 12 | 202 |
130 | Gamerstar0 | 411 | 344 | 18 | 267 | 1.19 | 2 | 11 | 201 |
131 | Nighteyes | 332 | 185 | 190 | 87 | 1.79 | 8 | 9 | 200 |
132 | circa90x | 697 | 731 | 75 | 452 | 0.95 | 9 | 25 | 193 |
133 | Newcomb | 600 | 597 | 52 | 367 | 1.01 | 7 | 23 | 186 |
134 | ShadowDragon | 567 | 590 | 80 | 422 | 0.96 | 12 | 15 | 184 |
135 | Sado_Spider | 465 | 417 | 129 | 246 | 1.12 | 10 | 18 | 183 |
136 | Crazy Tom | 642 | 626 | 73 | 348 | 1.03 | 13 | 20 | 182 |
137 | Blood In ***** | 390 | 213 | 76 | 144 | 1.83 | 4 | 7 | 182 |
138 | Joe90Jnr | 531 | 335 | 71 | 204 | 1.59 | 10 | 6 | 177 |
139 | soupandsaladgrind | 351 | 202 | 171 | 133 | 1.74 | 5 | 7 | 174 |
140 | Gryker | 322 | 227 | 47 | 158 | 1.42 | 6 | 15 | 174 |
141 | PaellaProfessional | 348 | 224 | 33 | 103 | 1.55 | 5 | 12 | 174 |
142 | Kale | 427 | 345 | 115 | 217 | 1.24 | 24 | 12 | 171 |
143 | Don Boobleone | 408 | 387 | 150 | 264 | 1.05 | 11 | 20 | 169 |
144 | Mayor Rob Ford | 374 | 324 | 152 | 176 | 1.15 | 4 | 11 | 168 |
145 | [Exp]LisonShlander | 282 | 162 | 131 | 78 | 1.74 | 3 | 9 | 167 |
146 | itsyeaboiwilliam | 299 | 197 | 68 | 128 | 1.52 | 8 | 11 | 167 |
147 | Xiao Ding Dang-[CN] | 277 | 147 | 67 | 95 | 1.88 | 6 | 9 | 164 |
148 | Ninja Hamster | 337 | 168 | 10 | 137 | 2.01 | 5 | 7 | 161 |
149 | SecretSquirrel | 389 | 318 | 67 | 155 | 1.22 | 3 | 10 | 159 |
150 | Vegetto_2K | 517 | 484 | 78 | 252 | 1.07 | 11 | 14 | 157 |
151 | Burnzwhenip | 467 | 397 | 96 | 196 | 1.18 | 18 | 16 | 156 |
152 | Lolimex | 322 | 269 | 25 | 208 | 1.20 | 5 | 10 | 153 |
153 | BCUP | 532 | 552 | 44 | 360 | 0.96 | 9 | 27 | 153 |
154 | Honey Badger | 334 | 290 | 47 | 193 | 1.15 | 1 | 16 | 150 |
155 | Andybojangles | 326 | 241 | 101 | 123 | 1.35 | 11 | 14 | 150 |
156 | sakuRin | 304 | 205 | 140 | 116 | 1.48 | 4 | 8 | 147 |
157 | CuteTeddyBear | 307 | 269 | 78 | 195 | 1.14 | 4 | 12 | 147 |
158 | Tacman | 323 | 206 | 77 | 150 | 1.57 | 2 | 7 | 145 |
159 | [WL]wutuTV | 271 | 201 | 118 | 127 | 1.35 | 10 | 12 | 143 |
160 | GalacticMelody | 559 | 497 | 99 | 147 | 1.12 | 10 | 10 | 140 |
161 | [KoH]FearStalker187 | 352 | 319 | 58 | 192 | 1.10 | 2 | 10 | 140 |
162 | StellaLux | 478 | 488 | 43 | 289 | 0.98 | 3 | 15 | 139 |
163 | compscidood | 480 | 451 | 30 | 223 | 1.06 | 5 | 16 | 138 |
164 | Phaneros | 507 | 509 | 130 | 337 | 1.00 | 31 | 24 | 137 |
165 | Robert | 341 | 140 | 93 | 94 | 2.44 | 1 | 5 | 135 |
166 | Broders | 322 | 265 | 11 | 203 | 1.22 | 6 | 9 | 134 |
167 | Hacksword | 432 | 416 | 102 | 189 | 1.04 | 1 | 13 | 134 |
168 | The Foxy Bunny | 291 | 134 | 143 | 61 | 2.17 | 0 | 6 | 134 |
169 | Garf-Hulud | 533 | 526 | 103 | 252 | 1.01 | 13 | 19 | 133 |
170 | shycoconut[UKR] | 629 | 692 | 309 | 237 | 0.91 | 0 | 25 | 133 |
171 | Gamma.CM | 305 | 248 | 36 | 168 | 1.23 | 9 | 10 | 132 |
172 | Atlas James | 481 | 431 | 156 | 205 | 1.12 | 30 | 12 | 132 |
173 | SoulessMeatsack | 755 | 889 | 195 | 480 | 0.85 | 12 | 24 | 131 |
174 | Toast Malone | 327 | 233 | 216 | 101 | 1.40 | 6 | 7 | 131 |
175 | DairyDude | 319 | 287 | 67 | 172 | 1.11 | 3 | 10 | 129 |
176 | ALUCARD | 406 | 409 | 121 | 223 | 0.99 | 6 | 17 | 127 |
177 | AlexMenlo | 268 | 162 | 44 | 110 | 1.65 | 7 | 8 | 126 |
178 | Rez | 758 | 876 | 106 | 450 | 0.87 | 4 | 24 | 126 |
179 | MarCoast | 544 | 650 | 42 | 491 | 0.84 | 13 | 28 | 124 |
180 | WickedNiles | 264 | 219 | 18 | 150 | 1.21 | 1 | 12 | 123 |
181 | xXmonkeyXx | 278 | 206 | 69 | 97 | 1.35 | 1 | 9 | 122 |
182 | cat | 325 | 282 | 100 | 181 | 1.15 | 3 | 8 | 122 |
183 | no stocks | 250 | 147 | 34 | 60 | 1.70 | 3 | 9 | 122 |
184 | Sterben. | 311 | 233 | 87 | 125 | 1.33 | 5 | 8 | 122 |
185 | joshua.bone | 280 | 227 | 85 | 125 | 1.23 | 1 | 9 | 121 |
186 | Kodack | 261 | 176 | 28 | 130 | 1.48 | 18 | 11 | 121 |
187 | Kilburn | 175 | 108 | 37 | 93 | 1.62 | 1 | 11 | 121 |
188 | charlieWork | 301 | 282 | 37 | 200 | 1.07 | 4 | 16 | 120 |
189 | Stryker | 756 | 934 | 105 | 556 | 0.81 | 3 | 27 | 120 |
190 | Rusty Tin Man | 299 | 276 | 20 | 204 | 1.08 | 5 | 10 | 120 |
191 | Gladius | 355 | 364 | 79 | 236 | 0.98 | 5 | 14 | 119 |
192 | [Exp] SardineMojo | 488 | 491 | 110 | 195 | 0.99 | 2 | 17 | 118 |
193 | Mandible Jones | 1189 | 1478 | 150 | 811 | 0.80 | 18 | 47 | 118 |
194 | choomah | 293 | 166 | 98 | 47 | 1.77 | 4 | 7 | 117 |
195 | cHarlie | 170 | 103 | 114 | 68 | 1.65 | 0 | 9 | 117 |
196 | KimKin | 273 | 117 | 20 | 142 | 2.33 | 0 | 5 | 116 |
197 | NOSOLU | 179 | 103 | 33 | 101 | 1.74 | 3 | 9 | 116 |
198 | [CN]SWAT | 222 | 138 | 55 | 74 | 1.61 | 3 | 9 | 116 |
199 | BoyBacon | 305 | 291 | 64 | 219 | 1.05 | 12 | 11 | 116 |
200 | Creditor of souls | 337 | 160 | 87 | 92 | 2.11 | 8 | 5 | 114 |
201 | Shy | 295 | 197 | 62 | 110 | 1.50 | 3 | 7 | 114 |
202 | MadBLT | 352 | 338 | 31 | 207 | 1.04 | 6 | 17 | 113 |
203 | Jappledapple | 405 | 392 | 64 | 228 | 1.03 | 15 | 13 | 113 |
204 | ja_arts | 671 | 866 | 34 | 704 | 0.77 | 29 | 37 | 108 |
205 | Dev-In-Yo-*** | 322 | 357 | 82 | 258 | 0.90 | 4 | 12 | 107 |
206 | asdcffnh | 515 | 538 | 38 | 292 | 0.96 | 13 | 20 | 107 |
207 | swat37 | 288 | 141 | 66 | 114 | 2.04 | 4 | 5 | 106 |
208 | Cuprisun Honey Jeep | 402 | 437 | 78 | 247 | 0.92 | 1 | 13 | 106 |
209 | <EliteOperatorMan> | 352 | 371 | 99 | 228 | 0.95 | 7 | 13 | 106 |
210 | Alexus | 350 | 166 | 195 | 68 | 2.11 | 2 | 4 | 105 |
211 | Beef Shorts | 233 | 188 | 38 | 160 | 1.24 | 9 | 9 | 105 |
212 | noobie | 241 | 127 | 21 | 115 | 1.90 | 1 | 6 | 105 |
213 | Snow Racer | 399 | 425 | 18 | 268 | 0.94 | 4 | 15 | 105 |
214 | gnabiator | 231 | 175 | 12 | 103 | 1.32 | 3 | 15 | 105 |
215 | yohane | 227 | 147 | 22 | 65 | 1.54 | 1 | 9 | 104 |
216 | BeowulfEMT | 225 | 164 | 34 | 124 | 1.37 | 1 | 8 | 104 |
217 | iCrabMilker | 281 | 233 | 28 | 147 | 1.21 | 7 | 9 | 103 |
218 | [KoH]Notch Phoenix | 256 | 196 | 92 | 71 | 1.31 | 2 | 9 | 103 |
219 | Mike | 472 | 540 | 47 | 334 | 0.87 | 4 | 13 | 103 |
220 | Quandale Jay ****** | 233 | 183 | 49 | 90 | 1.27 | 3 | 16 | 101 |
221 | avosam | 325 | 267 | 43 | 163 | 1.22 | 4 | 7 | 100 |
222 | Dragons56785 | 371 | 434 | 46 | 325 | 0.85 | 6 | 17 | 99 |
223 | Bobafetz | 324 | 275 | 47 | 189 | 1.18 | 16 | 8 | 99 |
224 | Mach 3 Strike Eagle | 498 | 568 | 59 | 351 | 0.88 | 11 | 18 | 98 |
225 | Eiknujrac | 205 | 132 | 34 | 92 | 1.55 | 3 | 8 | 97 |
226 | VRXerxes | 207 | 132 | 14 | 113 | 1.57 | 7 | 8 | 97 |
227 | JPG | 196 | 111 | 50 | 88 | 1.77 | 2 | 7 | 96 |
228 | Donald's | 213 | 145 | 27 | 97 | 1.47 | 2 | 8 | 95 |
229 | Chrysler | 190 | 153 | 43 | 115 | 1.24 | 5 | 10 | 95 |
230 | Cyber Beep | 384 | 410 | 19 | 249 | 0.94 | 4 | 11 | 95 |
231 | Sticky Joe | 214 | 115 | 102 | 71 | 1.86 | 1 | 6 | 95 |
232 | DNADrizzler | 269 | 187 | 8 | 115 | 1.44 | 4 | 7 | 93 |
233 | Vonnie | 201 | 134 | 13 | 99 | 1.50 | 2 | 8 | 93 |
234 | Winson¥ヘホ¦ᄏヤ | 294 | 228 | 46 | 110 | 1.29 | 1 | 7 | 91 |
235 | El Repartidor | 228 | 90 | 6 | 122 | 2.53 | 9 | 5 | 91 |
236 | TheRetroFuturist | 196 | 130 | 13 | 76 | 1.51 | 3 | 9 | 91 |
237 | Wolfentodd | 214 | 131 | 60 | 117 | 1.63 | 3 | 6 | 90 |
238 | -ᅨヒᅨマ Sebhalomine ᅨホᅨハ- | 278 | 177 | 48 | 95 | 1.57 | 5 | 6 | 90 |
239 | Zᅫロᅫᆪᅥᆲᅫロ | 259 | 175 | 3 | 111 | 1.48 | 6 | 7 | 90 |
240 | limbergoose | 165 | 111 | 18 | 85 | 1.49 | 6 | 11 | 89 |
241 | Rick_Grimes01 | 367 | 331 | 103 | 199 | 1.11 | 7 | 6 | 88 |
242 | prnce_chrming | 202 | 171 | 77 | 96 | 1.18 | 6 | 10 | 86 |
243 | El Barto (Ru) | 180 | 90 | 7 | 65 | 2.00 | 1 | 7 | 86 |
244 | R-O-C-K-E-R | 403 | 460 | 104 | 257 | 0.88 | 6 | 11 | 86 |
245 | Blargggh | 235 | 189 | 35 | 132 | 1.24 | 7 | 8 | 85 |
246 | HybridYama | 365 | 398 | 47 | 285 | 0.92 | 18 | 13 | 85 |
247 | YarSlayer | 680 | 783 | 81 | 403 | 0.87 | 18 | 32 | 83 |
248 | TheGovernor | 286 | 242 | 111 | 139 | 1.18 | 3 | 6 | 81 |
249 | Da Zaza | 251 | 188 | 29 | 124 | 1.34 | 9 | 7 | 80 |
250 | Moto | 451 | 550 | 37 | 367 | 0.82 | 7 | 26 | 80 |
251 | JohnnyCakes | 167 | 93 | 9 | 78 | 1.80 | 1 | 7 | 79 |
252 | Tesla | 279 | 276 | 57 | 192 | 1.01 | 17 | 13 | 79 |
253 | IamSeanConnery | 228 | 104 | 16 | 73 | 2.19 | 3 | 5 | 79 |
254 | megustalapaella | 196 | 161 | 42 | 95 | 1.22 | 3 | 9 | 78 |
255 | Arrow | 259 | 222 | 44 | 138 | 1.17 | 3 | 7 | 78 |
256 | Lifecore | 202 | 104 | 57 | 89 | 1.94 | 1 | 5 | 77 |
257 | Nubash | 140 | 102 | 10 | 81 | 1.37 | 3 | 10 | 75 |
258 | smorgoborg | 130 | 70 | 57 | 37 | 1.86 | 0 | 8 | 74 |
259 | RiikanVR | 204 | 188 | 39 | 117 | 1.09 | 6 | 11 | 72 |
260 | Buckshot Rogers | 301 | 313 | 34 | 207 | 0.96 | 5 | 8 | 72 |
261 | Bababuki | 200 | 125 | 50 | 116 | 1.60 | 1 | 5 | 72 |
262 | somedudewithaPS5 | 256 | 235 | 48 | 153 | 1.09 | 4 | 7 | 71 |
263 | Deriax | 199 | 74 | 36 | 94 | 2.69 | 2 | 4 | 71 |
264 | Sausage Dog | 162 | 134 | 38 | 99 | 1.21 | 0 | 8 | 70 |
265 | ICARAS | 259 | 269 | 27 | 152 | 0.96 | 2 | 10 | 69 |
266 | mi@¬ツᆲgo | 245 | 169 | 15 | 120 | 1.45 | 2 | 5 | 68 |
267 | spooky | 157 | 138 | 35 | 100 | 1.14 | 5 | 10 | 68 |
268 | QuarterPieQp | 225 | 179 | 33 | 95 | 1.26 | 3 | 7 | 67 |
269 | hirohiro_ii | 213 | 177 | 18 | 148 | 1.20 | 2 | 6 | 66 |
270 | deezler | 380 | 451 | 48 | 310 | 0.84 | 15 | 14 | 66 |
271 | MoreMandy | 122 | 91 | 33 | 61 | 1.34 | 2 | 13 | 66 |
272 | Stifflersmum (FR) | 228 | 136 | 16 | 78 | 1.68 | 3 | 5 | 65 |
273 | Beefaroni | 185 | 124 | 36 | 79 | 1.49 | 1 | 6 | 65 |
274 | The Chromosome Collector | 270 | 262 | 45 | 162 | 1.03 | 18 | 10 | 64 |
275 | ReconBox | 318 | 366 | 107 | 187 | 0.87 | 4 | 14 | 64 |
276 | cosmo | 234 | 211 | 19 | 121 | 1.11 | 4 | 8 | 64 |
277 | Nebu | 174 | 171 | 14 | 123 | 1.02 | 2 | 12 | 64 |
278 | ColeProtocol | 306 | 344 | 9 | 222 | 0.89 | 6 | 15 | 63 |
279 | Katalyst | 169 | 133 | 10 | 103 | 1.27 | 6 | 8 | 62 |
280 | ATX | 145 | 107 | 62 | 53 | 1.36 | 1 | 8 | 62 |
281 | X_Maddog_X | 166 | 96 | 31 | 101 | 1.73 | 2 | 5 | 62 |
282 | sergmsm | 215 | 134 | 55 | 70 | 1.60 | 3 | 5 | 62 |
283 | Gobbledok | 298 | 317 | 39 | 193 | 0.94 | 5 | 8 | 62 |
284 | jim | 130 | 117 | 75 | 60 | 1.11 | 0 | 11 | 62 |
285 | dan537c | 188 | 123 | 5 | 70 | 1.53 | 7 | 7 | 61 |
286 | doozer | 298 | 277 | 19 | 151 | 1.08 | 7 | 7 | 61 |
287 | TEAMKILLERKILLER | 155 | 89 | 17 | 63 | 1.74 | 0 | 6 | 61 |
288 | Moth[REDACTED] | 194 | 159 | 79 | 106 | 1.22 | 3 | 6 | 61 |
289 | skullkruncher13 | 213 | 236 | 19 | 157 | 0.90 | 0 | 12 | 60 |
290 | Imperf3ct S0ul | 292 | 294 | 56 | 166 | 0.99 | 10 | 8 | 60 |
291 | Mike Rotchburns | 163 | 107 | 17 | 87 | 1.52 | 3 | 6 | 59 |
292 | maverick | 148 | 135 | 51 | 99 | 1.10 | 1 | 8 | 59 |
293 | Huckleberry | 452 | 553 | 133 | 306 | 0.82 | 14 | 12 | 57 |
294 | | SLB | Raiu | 178 | 139 | 77 | 66 | 1.28 | 5 | 7 | 57 |
295 | SUICIDEWᅫロVユ | 246 | 162 | 82 | 86 | 1.52 | 3 | 4 | 57 |
296 | Moonbogg | 215 | 177 | 6 | 70 | 1.21 | 9 | 20 | 57 |
297 | NightshadeOfGames | 281 | 328 | 46 | 216 | 0.86 | 8 | 11 | 57 |
298 | Dank_Froggy | 180 | 83 | 35 | 74 | 2.17 | 1 | 4 | 56 |
299 | Xealot11 | 143 | 80 | 8 | 95 | 1.79 | 0 | 5 | 56 |
300 | IgelwithaDeagle[THC] | 269 | 133 | 66 | 98 | 2.02 | 7 | 3 | 56 |
